<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data &#38; Stuff // Neil Houston &#187; visualization</title>
	<atom:link href="http://rasga.co.uk/tag/visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://rasga.co.uk</link>
	<description>Yeap, data and stuff</description>
	<lastBuildDate>Mon, 18 Jul 2011 12:30:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://rasga.co.uk/?pushpress=hub'/>
		<item>
		<title>Spotted: December 14th &#8211; December 30th</title>
		<link>http://rasga.co.uk/2011/01/02/spotted-december-14th-december-30th/</link>
		<comments>http://rasga.co.uk/2011/01/02/spotted-december-14th-december-30th/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 21:16:59 +0000</pubDate>
		<dc:creator>Neil H</dc:creator>
				<category><![CDATA[Visualisation]]></category>
		<category><![CDATA[clayshirky]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[forthesite]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://rasga.co.uk/?p=424</guid>
		<description><![CDATA[Spotted: December 14th &#8211; December 30th:

UK UX Freelancers Rate Review 2010 &#8211; The Inaugural Report &#124; disambiguity &#8211; 
The Political Power of Social Media &#124; Foreign Affairs &#8211; Clay Shirky on The Political Power of Social Media &#8211; Technology, the Public Sphere, and Political Change
http://mashable.com/2010/12/13/facebook-members-visualization/ &#8211; Facebook Intern Paul Butler was interested in the locations [...]]]></description>
			<content:encoded><![CDATA[<p>Spotted: December 14th &#8211; December 30th:</p>
<ul>
<li><a href="http://www.disambiguity.com/2010ratereview-ukuxfreelancers/">UK UX Freelancers Rate Review 2010 &ndash; The Inaugural Report | disambiguity</a> &#8211; </li>
<li><a href="http://www.foreignaffairs.com/articles/67038/clay-shirky/the-political-power-of-social-media">The Political Power of Social Media | Foreign Affairs</a> &#8211; Clay Shirky on The Political Power of Social Media &#8211; Technology, the Public Sphere, and Political Change</li>
<li><a href="http://mashable.com/2010/12/13/facebook-members-visualization/">http://mashable.com/2010/12/13/facebook-members-visualization/</a> &#8211; Facebook Intern Paul Butler was interested in the locations of friendships, so he decided to create a visualization of Facebook connections around the globe. How local are our friends? Where are the highest concentration of friendships? How do political and geological boundaries affect them?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rasga.co.uk/2011/01/02/spotted-december-14th-december-30th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotted: November 7th &#8211; November 11th</title>
		<link>http://rasga.co.uk/2010/11/11/spotted-november-7th-november-11th/</link>
		<comments>http://rasga.co.uk/2010/11/11/spotted-november-7th-november-11th/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 16:00:35 +0000</pubDate>
		<dc:creator>Neil H</dc:creator>
				<category><![CDATA[Visualisation]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[datajournalism]]></category>
		<category><![CDATA[datamining]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[forthesite]]></category>
		<category><![CDATA[freebase]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[taxi]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://rasga.co.uk/?p=385</guid>
		<description><![CDATA[Spotted: November 7th &#8211; November 11th:

Misfit Entrepreneurs &#8211; Dan Pallotta &#8211; Harvard Business Review &#8211; He mentioned that in his conversations the thing that stood out most was the willingness of great entrepreneurs to be vulnerable. It&#39;s not the first association you&#39;d make with an entrepreneur.
google-refine &#8211;    Project Hosting on Google Code [...]]]></description>
			<content:encoded><![CDATA[<p>Spotted: November 7th &#8211; November 11th:</p>
<ul>
<li><a href="http://blogs.hbr.org/pallotta/2010/07/misfit-entrepreneurs.html">Misfit Entrepreneurs &#8211; Dan Pallotta &#8211; Harvard Business Review</a> &#8211; He mentioned that in his conversations the thing that stood out most was the willingness of great entrepreneurs to be vulnerable. It&#39;s not the first association you&#39;d make with an entrepreneur.</li>
<li><a href="http://code.google.com/p/google-refine/">google-refine &#8211;    Project Hosting on Google Code</a> &#8211; Google Refine is a power tool for working with messy data, cleaning it up, transforming it from one format into another, extending it with web services, and linking it to databases like Freebase.</li>
<li><a href="http://ma.tt/2010/11/one-point-oh/">1.0 Is the Loneliest Number &mdash; Matt Mullenweg</a> &#8211; In that short rapid iteration environment the most important thing isn&rsquo;t necessarily how perfect code is when you send it out, but how quickly you can revert if you need to so the cost of a mistake is really low, under a minute of brokenness</li>
<li><a href="http://symbiote.heroku.com/">Symbiote [beta] :: Stylesheet editing that&#8217;s almost alien</a> &#8211; Need to find CSS of a website? Just use this bookmarklet.</li>
<li><a href="http://www.niemanlab.org/2010/08/how-the-guardian-is-pioneering-data-journalism-with-free-tools/">How The Guardian is pioneering data journalism with free tools &raquo; Nieman Journalism Lab</a> &#8211; The Guardian takes data journalism seriously. They obtain, format, and publish journalistically interesting data sets on their Data Blog, they track transparency initiatives in their searchable index of world government data, and they do original research on data they&rsquo;ve obtained, such as their amazing in-depth analysis of 90,000 leaked Afghanistan war documents.</li>
<li><a href="http://www.technologyreview.com/computing/26686/?a=f">Adding Cabbie Know-How to Online Maps &#8211; Technology Review</a> &#8211; Nobody knows how to get around a city like a taxi driver. A new method for creating online maps taps into that expertise.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rasga.co.uk/2010/11/11/spotted-november-7th-november-11th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotted: November 1st &#8211; November 5th</title>
		<link>http://rasga.co.uk/2010/11/05/spotted-november-1st-november-5th/</link>
		<comments>http://rasga.co.uk/2010/11/05/spotted-november-1st-november-5th/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 12:00:22 +0000</pubDate>
		<dc:creator>Neil H</dc:creator>
				<category><![CDATA[Visualisation]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[forthesite]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[usertesting]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://rasga.co.uk/?p=378</guid>
		<description><![CDATA[Spotted: November 1st &#8211; November 5th:

The Complete Business Guide To Facebook Deals &#8211; Yesterday Facebook changed the game for businesses who maintain physical presences across the country with the release of Facebook Deals. Suddenly, Facebook users have a reason to check-in to places. For those business owners who aren&#8217;t clear on what opportunities Facebook Deals [...]]]></description>
			<content:encoded><![CDATA[<p>Spotted: November 1st &#8211; November 5th:</p>
<ul>
<li><a href="http://www.allfacebook.com/business-facebook-deals-2010-11?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+allfacebook+%28Facebook+Blog%29">The Complete Business Guide To Facebook Deals</a> &#8211; Yesterday Facebook changed the game for businesses who maintain physical presences across the country with the release of Facebook Deals. Suddenly, Facebook users have a reason to check-in to places. For those business owners who aren&rsquo;t clear on what opportunities Facebook Deals provides, here&rsquo;s a comprehensive guide.</li>
<li><a href="http://www.edge.org/documents/Edge-Serpentine-MapsGallery/large-1.html">Edge &#8211; Serpentine Maps Marathon</a> &#8211; A social network mapping arbitration of information and amount of connections between narcotraffickers and public servants in a Mexican Cartel.</li>
<li><a href="http://designinstruct.com/visual-inspiration/visual-inspiration-30-beautiful-web-app-site-designs/?utm_medium=twitter&amp;utm_source=twitterfeed">Visual Inspiration: 30 Beautiful Web App Site Designs</a> &#8211; A web application&rsquo;s site design is the first look potential users will get before deciding whether or not to sign up for the service; it&rsquo;s the book cover, table of contents and blurb of a web app that abeyant visitors will scrutinize before deciding to make the jump towards becoming its user.</li>
<li><a href="http://thinkvitamin.com/code/starting-with-git-cheat-sheet/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+carsonified+%28Carsonified%29">Starting with Git: Cheat Sheet | Think Vitamin</a> &#8211; A handy cheat sheet for using Git.</li>
<li><a href="http://boagworld.com/usability/testing-tools">Making user testing happen &laquo;  Boagworld</a> &#8211; We all know we should be doing more usability testing than we are. Fortunately there are some great tools available to make the job easier.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rasga.co.uk/2010/11/05/spotted-november-1st-november-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotted: May 24th &#8211; July 22nd</title>
		<link>http://rasga.co.uk/2010/07/22/spotted-may-24th-july-22nd/</link>
		<comments>http://rasga.co.uk/2010/07/22/spotted-may-24th-july-22nd/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 09:01:49 +0000</pubDate>
		<dc:creator>Neil H</dc:creator>
				<category><![CDATA[Visualisation]]></category>
		<category><![CDATA[4ip]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[forthesite]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[ia]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[mudlark]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[sna]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[socialnetwork]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[suchtweetsorrow]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://rasga.co.uk/?p=317</guid>
		<description><![CDATA[Spotted: May 24th &#8211; July 22nd:

http://flowingdata.com/2010/04/12/data-underload-17-famous-movie-quotes-p-2/ &#8211; Movie Quotes as Infographics
Social media, BMW and the way forward &#124; litmanlive.co.uk &#8211; Social media, BMW and the way forward
Web design birmingham &#124; Web site design west midlands &#124; Branding &#124; Interior design &#124; Design agency birmingham &#124; 383 Project  &#187; Such Tweet Sorrow Infographic &#8211; Birmingham [...]]]></description>
			<content:encoded><![CDATA[<p>Spotted: May 24th &#8211; July 22nd:</p>
<ul>
<li><a href="http://flowingdata.com/2010/04/12/data-underload-17-famous-movie-quotes-p-2/">http://flowingdata.com/2010/04/12/data-underload-17-famous-movie-quotes-p-2/</a> &#8211; Movie Quotes as Infographics</li>
<li><a href="http://www.litmanlive.co.uk/blog/2010/06/social-media-bmw-and-the-way-forward/">Social media, BMW and the way forward | litmanlive.co.uk</a> &#8211; Social media, BMW and the way forward</li>
<li><a href="http://www.383project.com/blog/news/such-tweet-sorrow-infographic/">Web design birmingham | Web site design west midlands | Branding | Interior design | Design agency birmingham | 383 Project  &raquo; Such Tweet Sorrow Infographic</a> &#8211; Birmingham agency 383 have produced an infographic of the information from the Twitter version of Romeo &amp; Juliet, #SuchTweetSorrow</li>
<li><a href="http://www.ire.org/sna/">IRE &#8211; Social-network analysis</a> &#8211; The next step in data analysis&lt;br /&gt;<br />
IRE and NICAR members are beginning to explore the uses of social network analysis for visualizing and diagramming relationships between individuals and businesses and institutions. &lt;br /&gt;<br />
&lt;br /&gt;<br />
This is a new approach for journalists, but other professions have utilized this approach for decades for a wide range of research projects such as analyzing:</li>
<li><a href="http://informationarchitects.jp/c140/">iA  &raquo; Cosmic 140&mdash;Final Beta</a> &#8211; This time, it&rsquo;s the 140 most influential people on twitter, sorted by #name #handle #category #influence #activity. Plus: When they started tweeting and what they first said. It took quite some time until we had it in the shape we envisioned.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rasga.co.uk/2010/07/22/spotted-may-24th-july-22nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotted: May 6th &#8211; May 18th</title>
		<link>http://rasga.co.uk/2010/05/18/spotted-may-6th-may-18th/</link>
		<comments>http://rasga.co.uk/2010/05/18/spotted-may-6th-may-18th/#comments</comments>
		<pubDate>Tue, 18 May 2010 21:01:31 +0000</pubDate>
		<dc:creator>Neil H</dc:creator>
				<category><![CDATA[Visualisation]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[datavisualization]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[feltron]]></category>
		<category><![CDATA[forthesite]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[infochimps]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[system:filetype:pdf]]></category>
		<category><![CDATA[system:media:document]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://rasga.co.uk/?p=311</guid>
		<description><![CDATA[Spotted: May 6th &#8211; May 18th:

5 Interesting Data Articles &#124; blog.infochimps.org &#8211; Inspired by Pete Warden&#8217;s Five Short Links, we decided we&#8217;d put up a post about the most interesting data articles we&#8217;ve come across in the recent months.
30Days to context connection &#8211; PDF &#8211; A 30 day calendar of useful visualisation, and other learning [...]]]></description>
			<content:encoded><![CDATA[<p>Spotted: May 6th &#8211; May 18th:</p>
<ul>
<li><a href="http://blog.infochimps.org/2010/05/18/5-interesting-data-articles/">5 Interesting Data Articles | blog.infochimps.org</a> &#8211; Inspired by Pete Warden&rsquo;s Five Short Links, we decided we&rsquo;d put up a post about the most interesting data articles we&rsquo;ve come across in the recent months.</li>
<li><a href="http://media.juiceanalytics.com/images/Juice30Days.pdf">30Days to context connection</a> &#8211; PDF &#8211; A 30 day calendar of useful visualisation, and other learning aides.</li>
<li><a href="http://mattmckeon.com/facebook-privacy/">The Evolution of Privacy on Facebook</a> &#8211; A nice segmented chart showing how privacy has chnaged over time on Facebook.</li>
<li><a href="http://www.google.com/s2/search/social">Social circle and content &#8211; Google</a> &#8211; Google Social Search / Circle</li>
<li><a href="http://rawideas.typepad.com/raw-ideas/2010/05/nicholas-feltons-master-class.html">Nicholas Felton&#8217;s Master Class</a> &#8211; Nicholas Felton&#39;s Master Class &#8211; Visual notes, interesting insights on how the Annual reports evolved and onto how to create your own data visualisations.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rasga.co.uk/2010/05/18/spotted-may-6th-may-18th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotted: May 3rd &#8211; May 5th</title>
		<link>http://rasga.co.uk/2010/05/05/spotted-may-3rd-may-5th/</link>
		<comments>http://rasga.co.uk/2010/05/05/spotted-may-3rd-may-5th/#comments</comments>
		<pubDate>Wed, 05 May 2010 13:08:48 +0000</pubDate>
		<dc:creator>Neil H</dc:creator>
				<category><![CDATA[Visualisation]]></category>
		<category><![CDATA[aggregation]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[dataset]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[forthesite]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[stamen]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://rasga.co.uk/?p=307</guid>
		<description><![CDATA[Spotted: May 3rd &#8211; May 5th:

Google &#8211; General Elections 2010 &#8211; From Google, some good coverage of UK websites (Openly Local etc).  Britain is going to the polls, and the internet is a great resource to help you make your decision. Quickly find out your MP and candidates below, with links to their blogs [...]]]></description>
			<content:encoded><![CDATA[<p>Spotted: May 3rd &#8211; May 5th:</p>
<ul>
<li><a href="http://www.google.co.uk/intl/en/landing/elections2010/mps/">Google &#8211; General Elections 2010</a> &#8211; From Google, some good coverage of UK websites (Openly Local etc).  Britain is going to the polls, and the internet is a great resource to help you make your decision. Quickly find out your MP and candidates below, with links to their blogs and Twitter pages. Then explore further, with fun and interesting election sites from around the web.</li>
<li><a href="http://www.nytimes.com/2010/05/02/magazine/02self-measurement-t.html?ex=1288152000&amp;en=8d528ddf6dfdeb10&amp;ei=5087&amp;WT.mc_id=GN-D-I-NYT-MOD-MOD-M147-ROS-0510-HDR&amp;WT.mc_ev=click">Magazine Preview &#8211; The Data-Driven Life &#8211; NYTimes.com</a> &#8211; An interesting look at people who track their life in great detail.</li>
<li><a href="http://trst.me/about">About &#8211; trst.me</a> &#8211; trst.me measures user reputation in a way far more robust than counting the number of followers. The basic idea is to look at how many people interact with you and give you their attention, weighted by how many people interact and pay attention to them</li>
<li><a href="http://eddy.stamen.com/index.html">Eddy &#8211; Stame Design</a> &#8211; Eddy is a media aggregation platform built for the public display of up-to-the-minute activity on realtime services like Twitter.  It was used by Stamen to curate the NBC Olympic coverage, pretty interesting.</li>
<li><a href="http://an.kaist.ac.kr/traces/WWW2010.html">What is Twitter, a Social Network or a News Media? &#8211; WWW&#8217;10</a> &#8211; Research into Twitter, based off crawling the user network and looking at relationships.  Touching on the thoughts of influence.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rasga.co.uk/2010/05/05/spotted-may-3rd-may-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotted: April 14th &#8211; May 2nd</title>
		<link>http://rasga.co.uk/2010/05/02/spotted-april-14th-may-2nd/</link>
		<comments>http://rasga.co.uk/2010/05/02/spotted-april-14th-may-2nd/#comments</comments>
		<pubDate>Sun, 02 May 2010 20:02:20 +0000</pubDate>
		<dc:creator>Neil H</dc:creator>
				<category><![CDATA[Visualisation]]></category>
		<category><![CDATA[anywhere]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[forthesite]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://rasga.co.uk/?p=294</guid>
		<description><![CDATA[Spotted: April 14th &#8211; May 2nd:

NY Times: Driving Shifts Into Reverse &#8211; An interesting visual about driving usuage/mileage, the kicker being the X axis is not displaying time.  &#60;br /&#62;
&#60;br /&#62;
Works surprisingly well
960 Grid System &#8211; The 960 Grid System is an effort to streamline web development workflow by providing commonly used dimensions, based [...]]]></description>
			<content:encoded><![CDATA[<p>Spotted: April 14th &#8211; May 2nd:</p>
<ul>
<li><a href="http://www.nytimes.com/imagepages/2010/05/02/business/02metrics.html?ref=business">NY Times: Driving Shifts Into Reverse</a> &#8211; An interesting visual about driving usuage/mileage, the kicker being the X axis is not displaying time.  &lt;br /&gt;<br />
&lt;br /&gt;<br />
Works surprisingly well</li>
<li><a href="http://960.gs/">960 Grid System</a> &#8211; The 960 Grid System is an effort to streamline web development workflow by providing commonly used dimensions, based on a width of 960 pixels. There are two variants: 12 and 16 columns, which can be used separately or in tandem.</li>
<li><a href="http://a.parsons.edu/~drumb588/tweetcatcha/">TweetCatcha v 1.0</a> &#8211; TweetCatcha seeks to uncover the organic nature of news as it travels through Twitter over time, by examining the movement of NY Times articles through Twitter.</li>
<li><a href="http://dev.twitter.com/">Create cool applications! | dev.twitter.com</a> &#8211; New application/dev area for twitter</li>
<li><a href="http://followfinder.googlelabs.com/">Follow Finder by Google</a> &#8211; Follow Finder analyzes public social graph information (following and follower lists) on Twitter to find people you might want to follow.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rasga.co.uk/2010/05/02/spotted-april-14th-may-2nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotted: March 25th &#8211; April 14th</title>
		<link>http://rasga.co.uk/2010/04/14/spotted-march-25th-april-14th/</link>
		<comments>http://rasga.co.uk/2010/04/14/spotted-march-25th-april-14th/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 21:02:31 +0000</pubDate>
		<dc:creator>Neil H</dc:creator>
				<category><![CDATA[Visualisation]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[anywhere]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[forthesite]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gowalla]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[hovercards]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[sxsw2010]]></category>
		<category><![CDATA[SXSWi]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://rasga.co.uk/?p=259</guid>
		<description><![CDATA[Spotted: March 25th &#8211; April 14th:

@anywhere prototypes from the Guardian &#8211; Some interesting prototypes of the @anywhere system, as publically first revealed at SXSW, by the Guardian.  Native twitter features, like hovercards, in third party sites. interesting
3D Interfaces &#8211; Got a set of data, with complex linked relationships.  A demo of a strategy [...]]]></description>
			<content:encoded><![CDATA[<p>Spotted: March 25th &#8211; April 14th:</p>
<ul>
<li><a href="http://www.guardian.co.uk/open-platform/twitter-anywhere-prototypes">@anywhere prototypes from the Guardian</a> &#8211; Some interesting prototypes of the @anywhere system, as publically first revealed at SXSW, by the Guardian.  Native twitter features, like hovercards, in third party sites. interesting</li>
<li><a href="http://www.stc0.co.uk/3DI/3DInterfaces.html">3D Interfaces</a> &#8211; Got a set of data, with complex linked relationships.  A demo of a strategy to deal with the connections when displayed in a 3D environment</li>
<li><a href="http://blog.jess3.com/2010/04/sxsw-vicariously-visualization.html">JESS3 Blog: SXSW Vicarious.ly Visualization</a> &#8211; Amazing look at patterns and trends seen when running through location enabled data from SXSW.</li>
<li><a href="http://www.juiceanalytics.com/chartchooser/">Chart Chooser by Juice Analytics: Download Tufte-compliance Excel and PowerPoint charts</a> &#8211; Want to create a graph?  Not got a copy of Tableau.  Take a look at some of the Excel templates, that are presented in a &#39;nice way&#39;</li>
<li><a href="http://flowingdata.com/2010/03/20/graphical-perception-learn-the-fundamentals-first/">Graphical perception &ndash; learn the fundamentals first | FlowingData</a> &#8211; When it comes to visualization, especially on the Web, you have to be open-minded, and you should be willing to try new things. There&rsquo;s no advancing otherwise. However, before you dive into the advanced stuff &#8211; like just about everything in your life &#8211; you have to learn the fundamentals before you know when you can break the rules.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rasga.co.uk/2010/04/14/spotted-march-25th-april-14th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotted: March 8th &#8211; March 25th</title>
		<link>http://rasga.co.uk/2010/03/25/spotted-march-8th-march-25th/</link>
		<comments>http://rasga.co.uk/2010/03/25/spotted-march-8th-march-25th/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 12:12:52 +0000</pubDate>
		<dc:creator>Neil H</dc:creator>
				<category><![CDATA[Visualisation]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[forthesite]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[socialmedia]]></category>
